1997/1998 season
From Sunderland A.F.C. Wiki
| Sunderland A.F.C. | |
| Season 1997–1998 | |
|---|---|
| First team coach | Peter Reid |
| Chairman | Bob Murray |
| League | English first division |
| Final league position | 3rd |
| FA Cup | fourth round |
| League Cup (3rd round) | |
| Top goalscorer | Kevin Phillips (33 goals) |
| ← Previous season 1996/1997 | Next season → 1998/1999 |
The 1997/1998 season Sunderland's first season at the Stadium of Light. The Stadium's first game being a 3-1 win over Manchester City. The season ended with Sunderland finishing in 3rd place, just being pipped to automatic promotion by local rivals Middlesbrough. Sunderland beat Sheffield United over two legs to proceed to the 1998 Playoff final which they ultimately lost on penalties after a thrilling 4-4 draw after extra time. This has so far been Sunderland's last game at the old, and any Wembley ground for that matter.
Contents |
[edit] Team stats
- Alex Rae - 4 goals
- Allan Johnston - 11 goals
- Andy Melville - 1 goal
- Chris Byrne - 0 goals
- Chris Lumsdon - 0 goals
- Chris Makin - 0 goals
- Craig Russell - 0 goals
- Daniele Dichio - 0 goals
- Darren Holloway - 0 goals
- Darren Williams - 3 goals
- Edwin Zoetebier - 0 goals
- Gareth Hall - 0 goals
- Jody Craddock - 0 goals
- John Mullin - 0 goals
- Kevin Ball - 3 goals
- Kevin Phillips - 35 goals
- Lee Clark - 13 goals
- Lionel Perez - 0 goals
- Martin Scott - 0 goals
- Martin Smith - 3 goals
- Michael Bridges - 2 goals
- Michael Gray - 2 goals
- Niall Quinn - 15 goals
- Nicky Summerbee - 3 goals
- Paul Bracewell - 0 goals
- Richard Ord - 0 goals
- Sam Aiston - 0 goals
- Steve Agnew - 0 goals
[edit] Transfers
[edit] In
- Edwin Zoetebier - FC Volendam - £350,000
- Lee Clark - Newcastle - £2,500,000
- Kevin Phillips - Watford - £325,000
- Jody Craddock - Cambridge United - Undisclosed
- Chris Byrne - Macclesfield Town - Undisclosed
- Nicky Summerbee - Manchester City - Player Exchange
- Danny Dichio - Sampdoria - £650,000
[edit] Out
- Paul Stewart - Stoke - Free
- Dariusz Kubicki - Wolves - Free
- Craig Russell - Manchester City - Player Exchange
[edit] Results
| Competition | Match | Date |
|---|---|---|
| Football League Championship | Sheff Utd 2-0 Sunderland | 10-08-1997 |
| Football League Championship | Sunderland 3-1 Man City | 15-08-1997 |
| Football League Championship | Port Vale 3-1 Sunderland | 23-08-1997 |
| Football League Championship | Sunderland 0-1 Norwich | 30-08-1997 |
| Football League Championship | Sunderland 3-1 Oxford | 02-09-1997 |
| Football League Championship | Bradford 0-4 Sunderland | 05-09-1997 |
| Football League Championship | Birmingham 0-1 Sunderland | 14-09-1997 |
| League Cup | Sunderland 2-1 Bury | 16-09-1997 |
| Football League Championship | Sunderland 1-1 Wolves | 20-09-1997 |
| League Cup | Bury 1-2 Sunderland | 23-09-1997 |
| Football League Championship | Sunderland 1-2 Middlesbro | 28-09-1997 |
| Football League Championship | Reading 4-0 Sunderland | 04-10-1997 |
| League Cup | Middlesbro 2-0 Sunderland | 15-10-1997 |
| Football League Championship | Sunderland 3-1 Huddersfield | 18-10-1997 |
| Football League Championship | Sunderland 0-0 Swindon | 21-10-1997 |
| Football League Championship | Stoke 1-2 Sunderland | 25-10-1997 |
| Football League Championship | Stockport 1-1 Sunderland | 01-11-1997 |
| Football League Championship | Sunderland 0-0 Charlton | 04-11-1997 |
| Football League Championship | Sunderland 1-1 Nottm Forest | 08-11-1997 |
| Football League Championship | Portsmouth 1-4 Sunderland | 15-11-1997 |
| Football League Championship | Bury 1-1 Sunderland | 22-11-1997 |
| Football League Championship | Sunderland 3-0 Tranmere | 29-11-1997 |
| Football League Championship | QPR 0-1 Sunderland | 06-12-1997 |
| Football League Championship | Sunderland 2-0 West Brom | 13-12-1997 |
| Football League Championship | Crewe 0-3 Sunderland | 20-12-1997 |
| Football League Championship | Sunderland 2-0 Bradford | 26-12-1997 |
| Football League Championship | Oxford 1-1 Sunderland | 28-12-1997 |
| FA Cup | Rotherham 1-5 Sunderland | 03-01-1998 |
| Football League Championship | Sunderland 4-2 Sheff Utd | 10-01-1998 |
| Football League Championship | Man City 0-1 Sunderland | 17-01-1998 |
| FA Cup | Tranmere 1-0 Sunderland | 24-01-1998 |
| Football League Championship | Norwich 2-1 Sunderland | 28-01-1998 |
| Football League Championship | Sunderland 4-2 Port Vale | 31-01-1998 |
| Football League Championship | Wolves 0-1 Sunderland | 07-02-1998 |
| Football League Championship | Sunderland 4-1 Reading | 17-02-1998 |
| Football League Championship | Middlesbro 3-1 Sunderland | 21-02-1998 |
| Football League Championship | Huddersfield 2-3 Sunderland | 24-02-1998 |
| Football League Championship | Sunderland 2-2 Ipswich | 28-02-1998 |
| Football League Championship | Nottm Forest 0-3 Sunderland | 04-03-1998 |
| Football League Championship | Sunderland 4-1 Stockport | 07-03-1998 |
| Football League Championship | Sunderland 1-1 Birmingham | 10-03-1998 |
| Football League Championship | Charlton 1-1 Sunderland | 15-03-1998 |
| Football League Championship | Sunderland 2-1 Portsmouth | 21-03-1998 |
| Football League Championship | Sunderland 2-1 Bury | 28-03-1998 |
| Football League Championship | Tranmere 0-2 Sunderland | 03-04-1998 |
| Football League Championship | Sunderland 2-2 QPR | 10-04-1998 |
| Football League Championship | West Brom 3-3 Sunderland | 13-04-1998 |
| Football League Championship | Sunderland 2-1 Crewe | 18-04-1998 |
| Football League Championship | Sunderland 3-0 Stoke | 25-04-1998 |
| Football League Championship | Ipswich 2-0 Sunderland | 28-04-1998 |
| Football League Championship | Swindon 1-2 Sunderland | 03-05-1998 |
| Championship Play-Off | Sheff Utd 2-1 Sunderland | 10-05-1998 |
| Championship Play-Off | Sunderland 2-0 Sheff Utd | 13-05-1998 |
| Championship Play-Off | Charlton 4-4 Sunderland | 25-05-1998 |

