1998/1999
From Sunderland A.F.C. Wiki
| Sunderland A.F.C. | |
| Season 1998–1999 | |
|---|---|
| First team coach | Peter Reid |
| Chairman | Bob Murray |
| League | English First Division |
| Final league position | 1st (Champions) |
| FA Cup | 4th round (0-1 v Blackburn Rovers) |
| League Cup | Semi Final (2-3 agg. v Leicester City) |
| Top goalscorer | Kevin Phillips (25 goals) |
| ← Previous season 1997/1998 | Next season → 1999/2000 |
The 1998/1999 season was Sunderland's second season at the Stadium of Light. Sunderland were looking to bounce back from an agonising playoff final defeat to Charlton Athletic in the previous season, and managed to do so by romping to the league title breaking numerous records along the way.
Contents |
[edit] Team stats (All Competitions)
- Sam Aiston - 0(2) apps, 0 goals
- Kevin Ball - 47(0) apps, 2 goals
- Michael Bridges - 18(18) apps, 12 goals
- Paul Butler - 52(1) apps, 2 goals
- Lee Clark - 31(2) apps, 3 goals
- Jody Craddock - 6(5) apps, 0 goals
- Danny Dichio - 21(22) apps, 12 goals
- Michael Gray - 43(1) apps, 2 goals
- Gerry Harrison - 1(0) apps, 0 goals
- Darren Holloway - 1(5) apps, 0 goals
- Allan Johnston - 47(1) apps, 8 goals
- Chris Lumsdon - 0(1) apps, 0 goals
- Chris Makin - 46(1) apps, 0 goals
- Mark Maley - 1(0) apps, 0 goals
- Andy Marriott - 1(0) apps, 1 clean sheet
- Gavin McCann - 7(6) apps, 2 goals
- Andy Melville - 52(0) apps, 2 goals
- John Mullin - 12(3) apps, 2 goals
- Kevin Phillips - 32(0) apps, 25 goals
- Michael Proctor - 0(1) apps, 0 goals
- Niall Quinn - 42(4) apps, 21 goals
- Alex Rae - 15(3) apps, 2 goals
- Martin Scott - 21(2) apps, 3 goals
- Martin Smith - 8(6) apps, 4 goals
- Thomas Sorensen - 56(0) apps, 27 clean sheets
- Nicky Summerbee - 41(2) apps, 3 goals
- Paul Thirlwell - 3(2) apps, 0 goals
- Neil Wainwright - 2(3) apps, 0 goals
- Darren Williams - 21(9) apps, 0 goals
[edit] Transfers
[edit] In
- Neil Wainwright - Wrexham - £100,000
- Thomas Sorensen - OB Odense - £500,000
- Gerry Harrison - Burnley - Bosman Free
- Paul Butler - Bury - £1,000,000
- Andy Marriott - Wrexham - £200,000
- Gavin McCann - Everton - £500,000
[edit] Out
- Edwin Zoetebier - Feyenoord - Undisclosed
- Lionel Perez - Newcastle United - Bosman Free
- Richard Ord - Queens Park Rangers - £675,000
[edit] Results
| Competition | Match | Date | Sunderland Scorers |
|---|---|---|---|
| Nationwide League Division One | Sunderland 1-0 Queens Park Rangers | 08-08-1998 | Phillips 75(pen) |
| League Cup Round 1 (1) | York City 0-2 Sunderland | 11-08-1998 | Dichio 14 & 29 |
| Nationwide League Division One | Swindon Town 1-1 Sunderland | 15-08-1998 | Phillips 60 |
| League Cup Round 2 (2) | Sunderland 2-1 York City | 18-08-1998 | Phillips 65, Smith 88 |
| Nationwide League Division One | Sunderland 5-0 Tranmere Rovers | 22-08-1998 | Phillips 17, Dichio 45 & 79, Mullin 48, Butler 84 |
| Nationwide League Division One | Sunderland 4-1 Watford | 25-08-1998 | Johnston 26, Summerbee 41, Dichio 45, Melville 63 |
| Nationwide League Division One | Ipswich Town 0-2 Sunderland | 29-08-1998 | Mullin 12, Phillips 36 |
| Nationwide League Division One | Sunderland 1-1 Bristol City | 08-09-1998 | Phillips 13 |
| Nationwide League Division One | Wolverhampton Wanderers 1-1 Sunderland | 12-09-1998 | Phillips 90 |
| League Cup Round 2 (1) | Sunderland 3-0 Chester City | 15-09-1998 | Scott 32, Phillips 39, Bridges 58 |
| Nationwide League Division One | Sunderland 7-0 Oxford United | 19-09-1998 | Bridges 3 & 55, Gray 6, Dichio 35(pen) & 66, Rae 53 & 82 |
| League Cup Round 2 (2) | Chester City 0-1 Sunderland | 22-09-1998 | Johnston 12 |
| Nationwide League Division One | Portsmouth 1-1 Sunderland | 26-09-1998 | Johnston 83 |
| Nationwide League Division One | Norwich City 2-2 Sunderland | 29-09-1998 | Quinn 2, Marshall 47(OG) |
| Nationwide League Division One | Sunderland 0-0 Bradford City | 03-10-1998 | |
| Nationwide League Division One | West Bromwich Albion 2-3 Sunderland | 18-10-1998 | Melville 67, Bridges 80, Ball 86 |
| Nationwide League Division One | Huddersfield Town 1-1 Sunderland | 21-10-1998 | Ball 42 |
| Nationwide League Division One | Sunderland 1-0 Bury | 24-10-1998 | Dichio 79 |
| League Cup Round 3 | Sunderland 2-1 Grimsby Town (aet) | 27-10-1998 | Bridges 66, Quinn 115 |
| Nationwide League Division One | Bolton Wanderers 0-3 Sunderland | 01-11-1998 | Johnston 27, Quinn 34, Bridges 83 |
| Nationwide League Division One | Crewe Alexandra 1-4 Sunderland | 03-11-1998 | Dichio 11, Gray 28, Quinn 45, Bridges 61 |
| Nationwide League Division One | Sunderland 3-1 Grimsby Town | 07-11-1998 | Smith 65 & 69, Quinn 81 |
| League Cup Round 4 | Everton 1-1 Sunderland (4-5 pens) | 11-11-1998 | Bridges 29 |
| Nationwide League Division One | Port Vale 0-2 Sunderland | 14-11-1998 | Aspin 28 (OG), Quinn 65 |
| Nationwide League Division One | Sunderland 2-3 Barnsley | 21-11-1998 | Scott 63(pen), Quinn 72 |
| Nationwide League Division One | Sheffield United 0-4 Sunderland | 28-11-1998 | Quinn 7 & 75, Bridges 13 & 35 |
| League Cup Quarter Final | Sunderland 3-0 Luton Town | 01-12-1998 | Johnson 40(OG), Bridges 89, Quinn 90 |
| Nationwide League Division One | Sunderland 1-0 Stockport County | 05-12-1998 | Summerbee 30 |
| Nationwide League Division One | Sunderland 2-0 Port Vale | 12-12-1998 | Smith 24, Butler 44 |
| Nationwide League Division One | Sunderland 2-0 Crystal Palace | 15-12-1998 | Scott 33(pen), Dichio 88 |
| Nationwide League Division One | Birmingham City 0-0 Sunderland | 19-12-1998 | |
| Nationwide League Division One | Tranmere Rovers 1-0 Sunderland | 26-12-1998 | |
| Nationwide League Division One | Sunderland 2-0 Crewe Alexandra | 28-12-1998 | Dichio 15, Bridges 78 |
| FA Cup Round 3 | Lincoln City 0-1 Sunderland | 02-01-1999 | McCann 16 |
| Nationwide League Division One | Queens Park Rangers 2-2 Sunderland | 09-01-1999 | Phillips 32, Quinn 90 |
| Nationwide League Division One | Sunderland 2-1 Ipswich Town | 17-01-1999 | Quinn 26 & 32 |
| FA Cup Round 4 | Blackburn Rovers 1-0 Sunderland | 23-01-1999 | |
| League Cup Semi Final (1) | Sunderland 1-2 Leicester City | 26-01-1999 | McCann 75 |
| Nationwide League Division One | Watford 2-1 Sunderland | 30-01-1999 | Quinn 36 |
| Nationwide League Division One | Sunderland 2-0 Swindon Town | 06-02-1999 | Quinn 28, Phillips 30 |
| Nationwide League Division One | Bristol City 0-1 Sunderland | 13-02-1999 | Phillips 89(pen) |
| League Cup Semi Final (2) | Leicester City 1-1 Sunderland | 17-02-1999 | Quinn 34 |
| Nationwide League Division One | Sunderland 2-1 Wolverhampton Wanderers | 20-02-1999 | Johnston 10, Quinn 90 |
| Nationwide League Division One | Oxford United 0-0 Sunderland | 27-02-1999 | |
| Nationwide League Division One | Sunderland 2-0 Portsmouth | 02-03-1999 | Dichio 9, Phillips 60 |
| Nationwide League Division One | Sunderland 1-0 Norwich City | 06-03-1999 | Phillips 7 |
| Nationwide League Division One | Bradford City 0-1 Sunderland | 09-03-1999 | Quinn 71 |
| Nationwide League Division One | Grimsby Town 0-2 Sunderland | 13-03-1999 | Phillips 50, Clark 79 |
| Nationwide League Division One | Sunderland 3-1 Bolton Wanderers | 20-03-1999 | Phillips 23, Johnston 28 & 55 |
| Nationwide League Division One | Sunderland 3-0 West Bromwich Albion | 03-04-1999 | Phillips 22 & 48, Clark 26 |
| Nationwide League Division One | Crystal Palace 1-1 Sunderland | 05-04-1999 | Phillips 23 |
| Nationwide League Division One | Sunderland 2-0 Huddersfield Town | 10-04-1999 | Quinn 28, Johnston 41 |
| Nationwide League Division One | Bury 2-5 Sunderland | 13-04-1999 | Phillips 10(pen) & 31 & 33 & 90, Quinn 24 |
| Nationwide League Division One | Barnsley 1-3 Sunderland | 16-04-1999 | Summerbee 45, Clark 63, Phillips 90 |
| Nationwide League Division One | Sunderland 0-0 Sheffield United | 24-04-1999 | |
| Nationwide League Division One | Stockport County 0-1 Sunderland | 01-05-1999 | Phillips 56 |
| Nationwide League Division One | Sunderland 2-1 Birmingham City | 09-05-1999 | Phillips 62, Quinn 71 |

