Allan Johnston
From Sunderland A.F.C. Wiki
| Allan Johnston | ||
| ||
| Personal information | ||
|---|---|---|
| Full name | Allan Johnston | |
| Date of birth | December 14 1973 | |
| Place of birth | Glasgow, Scotland | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Kilmarnock | |
| Number | 12 | |
| Youth clubs | ||
| Tynecastle F.C. | ||
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1990–1996 1996–1997 1997–2000 1999 2000 2000–2001 2001–2004 2002–2003 2004– | Hearts Rennes Sunderland → Birmingham City (loan) → Bolton Wanderers (loan) Rangers Middlesbrough Sheffield Wednesday Kilmarnock | 84 (12) 23 (2) 87 (19) 8 (0) 19 (3) 14 (0) 17 (1) 12 (2) 115 (5) |
| National team | ||
| 1998–2002 | Scotland | 18 (2) |
|
1 Senior club appearances and goals | ||
Allan Johnston (born 14 December 1973 in Glasgow) is a Scottish professional footballer currently playing for SPL club Kilmarnock. Johnston spent 3 years at Sunderland, in which he scored 19 goals and became a crowd favourite.

