Newcastle United F.C.
From Sunderland A.F.C. Wiki
| Newcastle United | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Full name | Newcastle United Football Club | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | The Magpies, The Toon, Geordies | ||||||||||||||||||||||||||||||||
| Founded | 1892 | ||||||||||||||||||||||||||||||||
| Ground | Sid James' Park Newcastle England (Capacity 52,387) | ||||||||||||||||||||||||||||||||
| Chairman | Derek Llambias | ||||||||||||||||||||||||||||||||
| Manager | Alan Shearer | ||||||||||||||||||||||||||||||||
| League | Football league championship | ||||||||||||||||||||||||||||||||
| 2008-2009 | Premier League, 18th (Relegated) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Newcastle United are the most fierce, closest, and deadliest rivals of Sunderland A.F.C.. Based in the city of Newcastle Upon Tyne, they play Sunderland in the Tyne-Wear Derby which is one of the most deadliest and longest rivalries in the history of football itself. This has gone on since 1888.
Newcastle were relegated in 2009, after 16 years in the top division.

